Trainings Conducted
Farmers & Farm Women and Rural Youth
| Activity | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| ICM | 9 | 225 | 11 | 275 | 13 | 375 | 7 | 175 | 5 | 100 |
| IDPM | 12 | 300 | 7 | 175 | 11 | 275 | 10 | 250 | 5 | 100 |
| Income Generation | 00 | 4 | 100 | 5 | 125 | 3 | 75 | 3 | 60 | |
| Value addition | 00 | 4 | 100 | 3 | 60 | |||||
| Farm Mechanization | 4 | 100 | 2 | 50 | 9 | 225 | 5 | 100 | ||
| Group Dynamics | 00 | 5 | 125 | 5 | 100 | |||||
| Production Technology | 10 | 250 | 14 | 350 | 5 | 100 | ||||
| Composite Pisciculture | 00 | 4 | 100 | 5 | 125 | 2 | 40 | |||
| Nursery Raising | 00 | 1 | 25 | |||||||
| Post harvest technology | 7 | 175 | ||||||||
Extension Functionaries
| Activity | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| ICM | 6 | 150 | 1 | 25 | 1 | 20 | ||||
| IDPM | 1 | 25 | 1 | 20 | ||||||
| Micro Irrigation | 2 | 50 | 2 | 30 | 2 | 390 | 1 | 25 | 1 | 15 |
| Post Harvest Technology | 1 | 15 | ||||||||
| Training Need Assessment | 1 | 25 | 3 | 60 | ||||||
| Orchard Management | 1 | 15 | ||||||||
| Farm Mechanization | 1 | 25 | 1 | 20 | ||||||
| Pisciculture | 1 | 20 | ||||||||
| Advanced extension tools | 7 | 175 | 4 | 70 | ||||||
| Information Networking | 3 | 75 | 4 | 100 | ||||||
| Revamping extension | 4 | 100 | ||||||||
| Nutrition & food security | 1 | 25 | ||||||||
Farmers & Farm Women
| Thematic areas for crops | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| Seed / Plant production | 1 | 25 | 2 | 50 | 5 | 125 | 11 | 275 | 5 | 125 |
| Weed Management | 2 | 50 | 11 | 275 | 2 | 75 | 2 | 50 | 1 | 15 |
| Integrated Crop Management | 6 | 150 | 8 | 200 | 9 | 225 | 7 | 175 | 4 | 100 |
| Integrated Nutrient Management | 3 | 75 | 3 | 75 | 19 | 475 | 11 | 275 | 7 | 175 |
| Integrated Farming System | 2 | 50 | ||||||||
| Mushroom cultivation | 3 | 75 | 1 | 25 | 1 | 25 | 3 | 75 | ||
| Drudgery reduction | 3 | 75 | 3 | 75 | 3 | 75 | 2 | 50 | 1 | 25 |
| Farm machineries | 1 | 25 | 1 | 25 | 12 | 300 | 8 | 200 | 5 | 125 |
| Value addition | 2 | 50 | 1 | 25 | 1 | 25 | ||||
| Integrated Pest Management | 6 | 150 | 4 | 100 | 4 | 100 | 4 | 100 | ||
| Integrated Disease Management | 6 | 150 | 4 | 100 | 1 | 25 | 1 | 25 | 1 | 25 |
| Resource conservation technology | 5 | 125 | ||||||||
| Small Scale income generating enterprises | 7 | 175 | 1 | 25 | 2 | 50 | ||||
| Production and Management | 7 | 175 | 1 | 25 | 5 | 125 | 12 | 300 | 2 | 50 |
| Feed and Fodder | 1 | 25 | 2 | 50 | 2 | 50 | 3 | 75 | 1 | 15 |
| Capacity Building | 2 | 50 | 3 | 75 | 4 | 100 | 3 | 75 | ||
Rural Youth
| Thematic areas for crops | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| Seed / Plant production | 1 | 10 | 1 | 10 | 5 | 75 | 5 | 75 | 4 | 60 |
| Weed Management | 1 | 15 | ||||||||
| Integrated Crop Management | 1 | 15 | ||||||||
| Integrated Nutrient Management | 1 | 15 | 1 | 15 | ||||||
| Mushroom cultivation | 2 | 30 | 1 | 15 | ||||||
| Farm machineries | 2 | 20 | 1 | 10 | 1 | 15 | 1 | 15 | 1 | 15 |
| Value addition | 2 | 30 | 1 | 15 | 3 | 45 | ||||
| Integrated Disease Management | 1 | 15 | 1 | 15 | ||||||
| Small Scale income generating enterprises | 1 | 15 | 2 | 30 | ||||||
| Evaluation of Breeds | 1 | 15 | ||||||||
| Production and Management | 2 | 30 | 2 | 30 | ||||||
| Feed and Fodder | 2 | 45 | ||||||||
| Capacity Building | 4 | 60 | 3 | 45 | 5 | 75 | 3 | 30 | 2 | 30 |
Extension Functionaries
| Thematic areas for crops | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| Seed / Plant production | 1 | 10 | 1 | 10 | ||||||
| Integrated Crop Management | 1 | 10 | 2 | 20 | 1 | 10 | ||||
| Integrated Nutrient Management | 1 | 10 | 1 | 10 | 1 | 10 | ||||
| Drudgery reduction | 1 | 10 | 1 | 10 | ||||||
| Farm machineries | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 |
| Resource conservation technology | 1 | 10 | ||||||||
| Production and Management | 2 | 10 | ||||||||
| Capacity Building | 2 | 20 | 4 | 40 | 5 | 50 | 4 | 40 | 5 | 50 |
Farmers & Farm Women
| Thematic areas for crops | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| Weed Management | 2 | 50 | 2 | 50 | ||||||
| Integrated Crop Management | 3 | 75 | 2 | 50 | ||||||
| Cropping Systems | 1 | 25 | ||||||||
| Crop Diversification | 1 | 25 | ||||||||
| Water management | 1 | 25 | ||||||||
| Production and Management | 4 | 100 | 4 | 100 | 2 | 50 | ||||
| Nursery raising | 2 | 50 | 3 | 75 | 1 | 25 | ||||
| Cultivation of Fruit | 1 | 25 | 1 | 25 | 1 | 25 | ||||
| Propagation techniques of Ornamental Plants | 1 | 25 | 1 | 25 | ||||||
| Soil fertility management | 1 | 25 | ||||||||
| Integrated Nutrient Management | 1 | 25 | 1 | 25 | 2 | 50 | ||||
| Cultivation of Vegetable | 1 | 25 | ||||||||
| Drudgery reduction | 1 | 25 | 2 | 50 | 2 | 50 | ||||
| Farm machineries | 3 | 75 | ||||||||
| Value addition | 2 | 50 | 5 | 125 | 2 | 50 | 1 | 25 | ||
| Nutrition gardening | 1 | 25 | 1 | 25 | ||||||
| Designing and development for high nutrient efficiency diet | 1 | 25 | 1 | 25 | ||||||
| Storage loss minimization techniques | 1 | 25 | 1 | 25 | 2 | 50 | ||||
| Income generation activities for empowerment of rural Women | 1 | 25 | 3 | 75 | ||||||
| Micro irrigation systems | 1 | 25 | ||||||||
| Integrated Pest Management | 3 | 75 | 6 | 150 | 6 | 150 | 4 | 100 | ||
| Integrated Disease Management | 2 | 50 | 2 | 50 | 1 | 25 | ||||
| Bio-control of pests and diseases | 1 | 25 | 1 | 25 | ||||||
| Resource conservation technology | 3 | 75 | 1 | 25 | ||||||
| Feed and Fodder | 2 | 50 | 1 | 25 | ||||||
| Dairy Management | 1 | 25 | 2 | 50 | 2 | 50 | ||||
| Poultry Management | 3 | 75 | 3 | 75 | 6 | 150 | ||||
| Disease Management | 2 | 50 | 2 | 50 | 1 | 25 | ||||
| Feed management | 3 | 75 | 3 | 75 | ||||||
| Integrated fish farming | 1 | 25 | ||||||||
| Carp breeding and hatchery management | 1 | 25 | ||||||||
| Portable plastic carp hatchery | 1 | 25 | ||||||||
| Water management practices for enhancement of fish yield | 1 | 25 | ||||||||
| Use of stunted yearlings for enhancement of pond productivity | 1 | 25 | ||||||||
| Carp fry and fingerling rearing | 1 | 25 | 1 | 25 | 1 | 25 | ||||
| Composite fish culture & fish disease | 3 | 75 | 3 | 75 | ||||||
| Hatchery management and culture of freshwater prawn | 1 | 25 | 1 | 25 | ||||||
| Fish pond preparation & its Management | 1 | 25 | 1 | 25 | 1 | 25 | ||||
| Entrepreneurial development of farmers/youths | 2 | 50 | 2 | 50 | ||||||
| ICT | 1 | 25 | ||||||||
| Agro-forestry | 3 | 75 | 1 | 25 | ||||||
| Rainfed production system | 2 | 50 | ||||||||
| Safe use of pesticides | 1 | 25 | ||||||||
| Production of bio control agents and bio pesticides | 1 | 25 | ||||||||
| IPDM | 2 | 50 | ||||||||
| Household food security by kitchen gardening and nutrition gardening | 1 | 25 | ||||||||
| Goatery Management | 5 | 125 | ||||||||
| Protective cultivation | 1 | 25 | ||||||||
| Layout and Management of Orchards | 1 | 25 | ||||||||
| Training and Pruning | 1 | 25 | ||||||||
Rural Youth
| Thematic areas for crops | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| Seed / Plant production | 1 | 10 | 1 | 15 | ||||||
| Integrated Farming System | 1 | 10 | 1 | 15 | 1 | 15 | ||||
| Mushroom cultivation | 2 | 30 | 2 | 30 | 2 | 30 | 1 | 15 | ||
| Value addition | 2 | 30 | 1 | 15 | 2 | 30 | ||||
| Integrated Pest Management | 1 | 15 | 1 | 15 | ||||||
| Resource conservation technology | 2 | 30 | ||||||||
| Small Scale income generating enterprises | 1 | 10 | 2 | 25 | ||||||
| Production of organic inputs | 1 | 15 | 1 | 15 | 1 | 15 | ||||
| Bio-control of pests and diseases | 1 | 15 | ||||||||
| Training and pruning of orchards | 2 | 30 | ||||||||
| Dairying | 1 | 15 | ||||||||
| Composite fish culture | 1 | 15 | 2 | 30 | ||||||
| Fish harvest and processing technology | 1 | 15 | ||||||||
| Income generation | 1 | 10 | ||||||||
| Enterprise development | 1 | 10 | ||||||||
| Feed Management | 1 | 10 | ||||||||
| Para extension workers | 2 | 30 | ||||||||
| Agroforestry | 1 | 10 | ||||||||
| Poultry production | 1 | 20 | ||||||||
| IPDM | 1 | 15 | ||||||||
| Group dynamics | 1 | 15 | ||||||||
Extension Functionaries
| Thematic areas for crops | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| Productivity enhancement in field crops | 1 | 15 | ||||||||
| Production Management | 1 | 15 | ||||||||
| Protected cultivation technology | 1 | 15 | ||||||||
| Crop intensification | 1 | 15 | ||||||||
| Integrated Crop Management | 1 | 10 | ||||||||
| Integrated Nutrient Management | 1 | 10 | 1 | 15 | ||||||
| Integrated Pest Management | 1 | 15 | ||||||||
| Value addition | 1 | 15 | ||||||||
| Farm machineries | 1 | 10 | ||||||||
| Care and maintenance of farm machinery and implements | 1 | 15 | ||||||||
| Household food security | 1 | 15 | ||||||||
| Resource conservation technology | 1 | 10 | ||||||||
| Information networking among farmers | 2 | 30 | 2 | 15 | ||||||
| Management in farm animals | 1 | 15 | 2 | 30 | ||||||
| Low cost and nutrient efficient diet designing | 1 | 15 | 1 | 15 | ||||||
| Cage & Pen culture technique | 1 | 15 | ||||||||
| Innovative Aquaculture Practices | 1 | 15 | ||||||||
| Sustainable Agriculture | 1 | 15 | ||||||||
| Project Management | 1 | 15 | ||||||||
Farmers & Farm Women
| Thematic areas for crops | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| Weed Management | 3 | 75 | 1 | 25 | 1 | 25 | ||||
| Integrated Crop Management | 3 | 75 | 1 | 25 | 1 | 25 | ||||
| Cropping Systems | 2 | 50 | 1 | 25 | ||||||
| Crop Diversification | ||||||||||
| Water management | 2 | 50 | ||||||||
| Production and Management | ||||||||||
| Nursery raising | ||||||||||
| Cultivation of Fruit | ||||||||||
| Propagation techniques of Ornamental Plants | ||||||||||
| Soil fertility management | 2 | 50 | 4 | 100 | ||||||
| Integrated Nutrient Management | 1 | 25 | 3 | 75 | ||||||
| Production of organic inputs | 2 | 50 | 1 | 25 | 1 | 25 | ||||
| Cultivation of Vegetable | ||||||||||
| Drudgery reduction | 1 | 25 | 1 | 25 | 2 | 50 | ||||
| Farm machineries | ||||||||||
| Value addition | 4 | 100 | 3 | 75 | 5 | 125 | ||||
| Nutrition gardening | ||||||||||
| Designing and development for high nutrient efficiency diet | 1 | 25 | 1 | 25 | ||||||
| Storage loss minimization techniques | 1 | 25 | 1 | 25 | 1 | 25 | ||||
| Income generation activities for empowerment of rural Women | 2 | 50 | 2 | 50 | ||||||
| Micro irrigation systems | ||||||||||
| Integrated Pest Management | 3 | 75 | 3 | 75 | 2 | 50 | ||||
| Integrated Disease Management | 1 | 25 | 2 | 50 | ||||||
| Bio-control of pests and diseases | 2 | 50 | ||||||||
| Integrated pest and disease management | 3 | 75 | 5 | 125 | ||||||
| Production of bio control agents and bio pesticides | 1 | 25 | ||||||||
| Resource conservation technology | 1 | 25 | ||||||||
| Feed and Fodder technology | 1 | 25 | 4 | 115 | 1 | 25 | 1 | 25 | ||
| Dairy Management | 2 | 50 | 5 | 140 | 1 | 25 | 2 | 50 | ||
| Poultry Management | 5 | 125 | 4 | 115 | 6 | 150 | 7 | 175 | ||
| Disease Management | 3 | 75 | 2 | 65 | 1 | 25 | 2 | 50 | ||
| Production of quality animal products | 1 | 25 | 2 | 50 | 1 | 25 | ||||
| PM examination in domestic animals for diagnosis | 1 | 15 | ||||||||
| Production of quality animal products | 2 | 30 | ||||||||
| Integrated fish farming | ||||||||||
| Carp breeding and hatchery management | ||||||||||
| Portable plastic carp hatchery | ||||||||||
| Water management practices for enhancement of fish yield | 1 | 25 | ||||||||
| Use of stunted yearlings for enhancement of pond productivity | 1 | 25 | 2 | 50 | 1 | 25 | 1 | 25 | ||
| Carp fry and fingerling rearing | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | ||
| Composite fish culture & fish disease | 1 | 25 | ||||||||
| Culture of Monosex Nile Tilapia & its scientific management | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | ||
| Hatchery management and culture of freshwater prawn | 1 | 25 | ||||||||
| Fish pond preparation & its Management | ||||||||||
| Scientific culture technique for Jayanti rohu fish farming | 1 | 25 | ||||||||
|
Biology & culture method of Singhi fish |
1 | 25 | 1 | 25 | 1 | 25 | ||||
|
Fish Disease diagnosis and their control |
1 | 25 | 1 | 25 | 1 | 25 | ||||
| Amur Carp culture technology | 1 | 25 | 1 | 25 | 1 | 25 | ||||
| Preparation of battered and breaded fish products | 1 | 25 | ||||||||
| Entrepreneurial development of farmers/youths | ||||||||||
| ICT | ||||||||||
| Agro-forestry management | 3 | 75 | 5 | 125 | ||||||
| Tree management | 1 | 15 | ||||||||
| Rainfed production system | ||||||||||
| Income generation | 1 | 25 | ||||||||
| Integrated farming system | 1 | 25 | ||||||||
| Safe use of pesticides | 2 | 50 | 1 | 25 | ||||||
| Production of bio control agents and bio pesticides | 1 | 25 | ||||||||
| IPDM | 1 | 25 | ||||||||
| Household food security by kitchen gardening and nutrition gardening | 1 | 25 | 1 | 25 | 1 | 25 | ||||
| Goatery Management | ||||||||||
| Protective cultivation | ||||||||||
| Layout and Management of Orchards | ||||||||||
| Training and Pruning | ||||||||||
| Production Technologies | 2 | 50 | 1 | 25 | ||||||
Rural Youth
| Thematic areas for crops | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| Seed / Plant production | 1 | 15 | 1 | 15 | ||||||
| Integrated Farming System | ||||||||||
| Mushroom cultivation | 1 | 15 | ||||||||
| Value addition | ||||||||||
| Integrated Pest Management | ||||||||||
| Resource conservation technology | ||||||||||
| Small Scale income generating enterprises | ||||||||||
| Production of organic inputs | 2 | 30 | 1 | 15 | 1 | 15 | 2 | 35 | ||
| Bio-control of pests and diseases | ||||||||||
| Training and pruning of orchards | ||||||||||
| Dairying | 5 | 25 | 1 | 15 | ||||||
| Composite fish culture | ||||||||||
| Fish harvest and processing technology | ||||||||||
| Income generation | ||||||||||
| Enterprise development | ||||||||||
| Feed Management | ||||||||||
| Para extension workers | ||||||||||
| Agroforestry | ||||||||||
| Poultry production | 1 | 15 | 1 | 15 | ||||||
| IPDM | ||||||||||
| Group dynamics | ||||||||||
| Use of FRP Carp hatchery for fish seed production | 1 | 15 | ||||||||
| Low cost fish feed preparation methods and its use | 1 | 15 | ||||||||
|
Use of different probiotics for augmentation of fish yield. |
1 | 15 | ||||||||
|
Role of Minor carp Species for yield enhancement |
1 | 26 | 1 | 15 | 1 | 15 |
|
|||
|
Bee keeping |
1 | 15 |
|
|||||||
|
Ornamental fisheries |
1 | 15 |
|
|||||||
Extension Functionaries
| Thematic areas for crops | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |||||
| Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | Activity | Beneficiaries | |
| Productivity enhancement in field crops | ||||||||||
| Production Management | 1 | 15 | 1 | 15 | ||||||
| Protected cultivation technology | ||||||||||
| Crop intensification | ||||||||||
| Integrated Crop Management | ||||||||||
| Integrated Nutrient Management | 1 | 15 | ||||||||
| Integrated Pest Management | 1 | 20 | ||||||||
| Value addition | ||||||||||
| Farm machineries | ||||||||||
| Care and maintenance of farm machinery and implements | 1 | 15 | 1 | 15 | ||||||
| Household food security | 1 | 25 | ||||||||
| Resource conservation technology | ||||||||||
| Information networking among farmers | ||||||||||
| Management in farm animals | ||||||||||
| Low cost and nutrient efficient diet designing | 1 | 15 | ||||||||
| Cage & Pen culture technique | ||||||||||
| Innovative Aquaculture Practices | ||||||||||
| Sustainable Agriculture | ||||||||||
| Project Management | ||||||||||
| Recent advances in Aquaculture Technologies | 1 | 15 | 1 | 15 | ||||||
|
Low cost fish feed preparation methods and its use |
1 | 15 | ||||||||
| Disease diagnosis | 1 | 15 | 2 | 30 | ||||||
| Drudgery reduction | 2 | 50 | ||||||||