Major Enterprises of the District
| Category | Population | Production | Productivity | 
| Cattle | |||
| Crossbred | 30,058 | Total meat production: 1.08 TMT Total milk production: 47.63 TMT Total egg production: 13.83 millions | Data not available | 
| Indigenous | 4,55,872 | ||
| Buffalo | 35,837 | ||
| Sheep | 
 | ||
| Crossbred | 5,202 | ||
| Indigenous | 53,567 | ||
| Goats | 2,26,234 | ||
| Pigs | 
 | ||
| Crossbred | 89 | ||
| Indigenous | 2,198 | ||
| Rabbits | 49 | ||
| Poultry | 
 | ||
| Hens | 74,631 | ||
| Desi | 81,391 | ||
| Improved | 24,878 | ||
| Ducks | 953 | ||
| Turkey | 7 | ||
| Other poultry | 1,173 | ||
| Fish | 
 | 
 | 
 | 
| Inland | – | 5851.947 MT | 2133/ha | 
| Prawn | – | 2.84 | – | 
| Scampi | – | 0.61 MT | 32.6 Kg/ha | 
