Crop Planning
| 1. Seed Production | ||
| Crop | Var. | Expected production | 
| Arhar (C) | PRG 176 | 0.4 ha | 
| Greengram (C) | IPM 02-14 | 0.4 ha | 
| 2. Quality Planting Material (QPM) Production | ||
| Tomato | Arka Rakshak | 10,000 nos. | 
| Brinjal | Akshita 30 | 10,000 nos. | 
| Chilly | Arka Harit | 10,000 nos. | 
| Cabbage | Sigra | 2,000 nos. | 
| Cauliflower | Kamya | 2,000 nos. | 
| Brocolli | F1 hyb. | 500 nos. | 
| Papaya | Ranchi dwarf | 1,000 nos. | 
| Drumstick | Bhagya | 1,000 nos. | 
| Marigold | Seracole | 2,000 nos. | 
| Capsicum | Swarna Athulya | 500 nos. | 
| Guava Gootee | VNR Bihi | 1,500 nos. | 
| Mango grafts | Amrapalli | 200 nos. | 
| Medicinal plants | Mixed as per demand | 100 nos. | 
| 3. Production of other material | ||
| Advanced fry & fingerlings | IMC (Catla: Jayanti Rohu: Mrigal) | 50,000 | 
| Advanced fry & fingerlings | Amur Carp | 20,000 | 
| Ornamental fish | Molly, Guppy, Platy, Swordtail & Gold fish | 1,000 | 
| Advanced fingerlings | IMC (Catla: Jayanti Rohu: Mrigal) | 20,000 | 
| Fingerlings & advanced fingerlings | Amur Carp | 10,000 | 
| Ornamental fish | Molly, Guppy, Platy, Swordtail & Gold fish | 500 | 
| Poultry | Kadaknath, Aseel, Vanaraja | 2,800 | 
| Vermicompost | Eisenia foetida | 10.0 q | 
| Azolla | Azollacarol iniana | 100 kg | 
| Honey | Apiscerana indica | 12 kg | 
| Mushroom spawn | V. volvaceae, OSM-11, P. sajorcaju, Hypsizygous ulmarius | 5,000 bottles | 
| Mushroom | V. volvaceae, OSM-11, P. sajorcaju, Hypsizygous ulmarius | 2.0 q | 
| Mango, vegetables | 
 | 6.0 q | 
